Dallas
native Scott Verplank, winner of the 2007 Nelson, withdrew on Monday because of
an injured wrist that required surgery last year. Verplank withdrew from last
week’s Players Championship after 23 holes.
Verplank, the Nelson’s leading
money, has played the event 25 times, including 18 straight with four top-5 finishes since 2001. ...
Other withdrawals
on Monday: J.B. Holmes, Spencer Levin and Tom Pernice. They were replaced by Todd
Hamilton, Duffy Waldorf and Shaun Micheel. ...
British Amateur champion Bryden
Macpherson made the field as a sponsor’s exemption, replacing Rich Beem, who
gained entry without an exemption because of the withdrawals. …
Patrick Reed of
Houston won the Nelson’s open qualifier, shooting 64 at Lantana Golf Club.
Arlington’s Stuart Deane and Todd Demsey of Scottsdale, Ariz., finished three
strokes back, and Tour veteran Robert Gamez won a four-way playoff for the
final spot.
HP Byron Nelson Championship
Open Qualifying Results
Pos | Player | Scoring To Par | Total | ||
---|---|---|---|---|---|
Total | Thru | ||||
QUALIFIERS | |||||
1 | Patrick Reed Houston, TX | -8 | F | 64 | |
T2 | Stuart Deane Arlington, TX | -5 | F | 67 | |
T2 | Todd Demsey Scottsdale, AZ | -5 | F * | 67 | |
T4 | Robert Gamez Orlando, FL | -4 | F | 68 | |
DID NOT QUALIFY | |||||
T4 | Samuel Cyr San Diego, CA | -4 | F | 68 | |
T4 | Cole Moreland Austin, TX | -4 | F * | 68 | |
T4 | Chris Thompson Lawrence, KS | -4 | F * | 68 | |
T8 | Zack Fischer Wake Village, TX | -3 | F | 69 | |
T8 | Derek Smith Rogers, AR | -3 | F | 69 | |
T8 | Zach Rezentes Mansfield, TX | -3 | F * | 69 | |
T8 | Todd Fischer Livermore, CA | -3 | F | 69 | |
T8 | Neal Grusczynski Plano, TX | -3 | F * | 69 | |
T8 | Jeremy Alcorn Brownwood, TX | -3 | F * | 69 | |
T14 | Will Osborne Fort Worth, TX | -2 | F * | 70 | |
T14 | Jaxon Brigman Abilene, TX | -2 | F | 70 | |
T14 | Joseph Totah San Antonio, TX | -2 | F * | 70 | |
T14 | Jonathan Randolph Brandon, MS | -2 | F * | 70 | |
T14 | Sumin Yu Rockwall, TX | -2 | F * | 70 | |
T14 | David Branshaw Tampa, FL | -2 | F * | 70 | |
T14 | Michael Whitehead Houston, TX | -2 | F * | 70 | |
T14 | David Morland Palm Coast, FL | -2 | F * | 70 | |
T14 | Robby Ormand Austin, TX | -2 | F | 70 | |
T14 | Paul Stankowski Flower Mound, TX | -2 | F | 70 | |
T14 | Ryan Posey Dallas, TX | -2 | F * | 70 | |
T14 | Brian Prouty Tucson, AZ | -2 | F * | 70 | |
T26 | Chris Ward McKinney, TX | -1 | F * | 71 | |
T26 | Travis Woolf Fort Worth, TX | -1 | F | 71 | |
T26 | Justin Bates Irving, TX | -1 | F * | 71 | |
T26 | C.J. Clem (a) Houston, TX | -1 | F | 71 | |
T26 | Scott Roudebush Dallas, TX | -1 | F * | 71 | |
T26 | Craig McCoy Plano, TX | -1 | F | 71 | |
T26 | Franklin Corpening Fort Worth, TX | -1 | F * | 71 | |
T26 | Jeff Howard Austin, TX | -1 | F * | 71 | |
T26 | William Strickler Gainesville, FL | -1 | F | 71 | |
T26 | Parker LaBarge San Antonio, TX | -1 | F | 71 | |
T26 | Ted Purdy Phoenix, AZ | -1 | F | 71 | |
T26 | Hampton Ballard Bradenton, FL | -1 | F * | 71 | |
T26 | Jamie Elliott Coppell, TX | -1 | F | 71 | |
T39 | Bill Allcorn Waco, TX | E | F | 72 | |
T39 | Mark Walker Hurst, TX | E | F * | 72 | |
T39 | Gabe Reynolds Kyle, TX | E | F | 72 | |
T39 | Ben Fox Studio City, CA | E | F * | 72 | |
T39 | Thomas Byrum Sugar Land, TX | E | F * | 72 | |
T39 | Chris Smith Peru, IN | E | F | 72 | |
T39 | Frank Lickliter II Ponte Verda Beach, FL | E | F * | 72 | |
T39 | Wes Worster Arlington, TX | E | F | 72 | |
T39 | Joel Edwards Irving, TX | E | F | 72 | |
T48 | Brian Dwyer (a) Southlake, TX | +1 | F | 73 | |
T48 | Andrew Koonce Burleson, TX | +1 | F | 73 | |
T48 | Jordan Hoffmann Haslet, TX | +1 | F * | 73 | |
T48 | Liam Logan Fort Worth, TX | +1 | F * | 73 | |
T48 | Glen Day Little Rock, AR | +1 | F | 73 | |
T53 | Casey Devoll Arlington, TX | +2 | F | 74 | |
T53 | Garrett Merrell Dallas, TX | +2 | F | 74 | |
T53 | Jason Meece Ardmore, OK | +2 | F * | 74 | |
T53 | Curtis Martin Carlson Fort Worth, TX | +2 | F | 74 | |
T53 | Matthew Hadden Benbrook, TX | +2 | F * | 74 | |
T53 | Conrad Shindler Westlake, TX | +2 | F | 74 | |
T53 | Trent Whitekiller Sallisaw, OK | +2 | F | 74 | |
T60 | Nicklaus Benton (a) Cabot, AR | +3 | F * | 75 | |
T60 | Leif Olson Golden, CO | +3 | F | 75 | |
T62 | Bobby Hutcherson Memphis, TX | +4 | F * | 76 | |
T62 | Will Dodson Dallas, TX | +4 | F * | 76 | |
T62 | Dean Larsson Frisco, TX | +4 | F | 76 | |
T65 | Dan Wagner (a) Dallas, TX | +6 | F * | 78 | |
T65 | Sean Murphy Scottsdale, AZ | +6 | F | 78 | |
T65 | Will Griffin San Antonio, TX | +6 | F * | 78 | |
68 | Blake Ladd Lantana, TX | +7 | F | 79 | |
T69 | Mike Carnes New Braunfels, TX | +8 | F | 80 | |
T69 | Joshua Husband Baytown, TX | +8 | F | 80 | |
T69 | Eric Easter Wylie, TX | +8 | F | 80 |
* denotes a 10th hole start
No comments:
Post a Comment